Product Description
Geist Monitored PDU Upgradeable Power Unit Plus Remote Sensing #I20047L
Model Number I20047L -- MN02E4W1-36PT68-3TL6A0A10-S
Geist Monitored PDU Upgradeable Power Unit Plus Remote Sensing #I20047L Features:
Product Summary:
I20047L -- MN02E4W1-36PT68-3TL6A0A10-S - Monitored, Upgradeable Unit Level Plus Remote Sensing, 30A, 208V, Vertical, (30) Locking IEC C13,(6) Locking IEC C19, breakered, 10 ft power cord with L6-30P, Input power monitoring with breaker level current monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display.
Shipping Box DIMS: 86in x 9in x 7in / 2172mm x 223mm x 159mm
The I20047L -- MN02E4W1-36PT68-3TL6A0A10-S upgradeable unit level power monitoring plus remote sensing PDU delivers a comprehensive view of power usage in a data center, with the added ability to monitor environmental conditions via the Interchangeable Monitoring Device (IMD-02E). The modular design of the PDU allows the hot-swappable IMD-02E to be upgraded as new technology is developed.
With its current IMD-02E, the I20047L -- MN02E4W1-36PT68-3TL6A0A10-S offers on-board and web power monitoring display options with quick access to the unit's current, volts, real power, apparent power, power factor and kilowatt hours. By monitoring these critical variables, data center managers can evaluate energy usage trends and ensure maximum uptime. The unit's environmental sensor port also gives data center managers the ability to track critical climate variables like temperature, air flow, humidity and dew point, with the use of a Geist remote sensor.
DCIM Enabled - The I20047L -- MN02E4W1-36PT68-3TL6A0A10-S easily integrates with Geist DCIM software, which collects and reports critical power and environmental data for multiple PDUs in a single user interface. Users gain immediate remote access to trends, alarms and histories of devices in the data center through a standard Web browser. Geist DCIM saves both time and cost associated with managing each device individually. Contact your Mainline rep for more details.
Monitoring | Input power monitoring with breaker level current monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display. |
Monitoring Level 1 | Phase (A) Monitoring (kWh, W, VA, PF, V, A) Power Measurements Compliant with ANSI C12.1 and IEC 62053-21 at 1% Accuracy Class Requirements |
Monitoring Level 2 | Circuit / Breaker Monitoring (A) Circuit/Breaker Current Measurements Independently Tested and Verified at 2% Accuracy |
Quantity Of Inputs | 1 |
Voltage | 208V |
Current | 30A |
VA per Input (Load Capacity) | 4.9kW |
Frequency | 50/60 Hz |
Over Current Protection | (2) 20A Double Pole Magnetic Breakers |
Switch | Breaker/Switch Combination |
Scrolling / Rotatable Digital Display | Yes |
Power Cable Wire Gauge | 10/3 |
Power Cable Length | 10ft |
Power Entry Location | Bottom Front |
Plug Type | NEMA L6-30P Twistlock |
Combined Total Receptacle/Socket Quantity | 36 |
Receptacle/Socket Type #1 | U-Lock IEC C13 |
Quantity on Face #1 | 30 |
Quantity per Breaker #1 | 15 |
Color ID #1 | 2 Circuit = Orange, Green |
Style #1 | Individual |
Voltage per Receptacle/Socket #1 | 208V |
Receptacle/Socket Type #2 | U-Lock C19 |
Quantity on Face #2 | 6 |
Quantity per Breaker #2 | 3 |
Color ID #2 | 2 Circuit = Orange, Green |
Style #2 | Individual |
Voltage per Receptacle/Socket #2 | 208V |
Internal RMS Voltage Sensor | Yes |
Internal RMS Current Sensor | Yes |
Network Connection | Dual 10/100Mbps Ethernet |
Network Protocols Supported and Data Access Formats | HTTP, HTTPS (TLS 1.2), SMTP, SMTPS (TLS 1.2), ICMP, DHCP, IPv4, IPv6, Syslog, SNMP v1/v2c/v3, JSON, JSON API, RSTP |
IP Reset Button | Yes |
Hard Reboot Button | Yes |
Remote Sensor RJ Connection Jacks | 1 (Supports 4 Sensors) |
Continuous Operating Temperature Range | Full nameplate operation: 10-45C / 50-113F |
Continuous Operating Temperature Range | 50% derated operation: 45-60C / 113-140F (See product manual or quick-start guide for full de-rated operating conditions) |
Heavy Steel - Powder Coat Finish | Black |
Configuration | 72in / 1832mm Vertical Rackmount |
7938 Vertical Mounting Bracket Kit | Yes |
Toolless Mounting Hardware - Center to Center Spacing | 61.25in and 64.75in |
Made in the USA | Yes |
Product Warranty | Five Year |
Certification/Agency Approvals | FCC Part 15 Class A Conformance |
Certification/Agency Approvals | RoHS Compliant |
Certification/Agency Approvals | UL & c-UL Listed 60950 |
Chassis Dimensions (LxWxD) | 72in x 2in x 2in |
Mainline can provide a detailed plan to address your particular requirements. For assistance on your Data Center Project call Mainline Computer Products for a Free Consultation & Quote toll free at: (800) 686-5312 or Email: Sales@MainlineComputer.com.